The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | Capacity, t |
Nut range, mm |
Size of thread, mm |
Stroke, mm |
Dimensions (BxLxH), mm |
Weight, kg |
Recommended pump |
|||||
G1019 | 6 | 10...19 | M6…M12 | 15 | 45 | × | 227 | × | 63 | 1,7 | NRG-7004А | |
G1924 | 10 | 19...24 | М12...М16 | 15 | 55 | × | 247 | × | 68 | 2,5 | NRG-7004А | |
G2432 | 14 | 24...32 | М16...М24 | 22 | 65 | × | 271 | × | 76 | 3,5 | NRG-7004А | |
G3241 | 20 | 32...41 | М22...М27 | 23 | 80 | × | 300 | × | 90 | 5,1 | NRG-7004А | |
G4150 | 23 | 41...50 | М27...М36 | 23 | 85 | × | 309 | × | 92 | 5,3 | NRG-7004А | |
G5060 | 35 | 50...60 | М36...М42 | 27 | 102 | × | 343 | × | 113 | 9,3 | NRG-7004А | |
G6075 | 56 | 60...75 | M42…M48 | 35 | 130 | × | 387 | × | 195 | 20,5 | NRG-7004А |
Model | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
G1019 | 6 | 10...19 | M6…M12 | 15 | 45 | × | 227 | × | 63 | 1,7 | NRG-7004А | |
G1924 | 10 | 19...24 | М12...М16 | 15 | 55 | × | 247 | × | 68 | 2,5 | NRG-7004А | |
G2432 | 14 | 24...32 | М16...М24 | 22 | 65 | × | 271 | × | 76 | 3,5 | NRG-7004А | |
G3241 | 20 | 32...41 | М22...М27 | 23 | 80 | × | 300 | × | 90 | 5,1 | NRG-7004А | |
G4150 | 23 | 41...50 | М27...М36 | 23 | 85 | × | 309 | × | 92 | 5,3 | NRG-7004А | |
G5060 | 35 | 50...60 | М36...М42 | 27 | 102 | × | 343 | × | 113 | 9,3 | NRG-7004А | |
G6075 | 56 | 60...75 | M42…M48 | 35 | 130 | × | 387 | × | 195 | 20,5 | NRG-7004А |
Capacity, t | ||||
Nut range, mm | ||||
Size of thread, mm | ||||
Stroke, mm | ||||
Dimensions (BxLxH), mm | ||||
Weight, kg | ||||
Recommended pump |
G1019 | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
6 | 10...19 | M6…M12 | 15 | 45 | × | 227 | × | 63 | 1,7 | NRG-7004А | ||
G1924 | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
10 | 19...24 | М12...М16 | 15 | 55 | × | 247 | × | 68 | 2,5 | NRG-7004А | ||
G2432 | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
14 | 24...32 | М16...М24 | 22 | 65 | × | 271 | × | 76 | 3,5 | NRG-7004А | ||
G3241 | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
20 | 32...41 | М22...М27 | 23 | 80 | × | 300 | × | 90 | 5,1 | NRG-7004А | ||
G4150 | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
23 | 41...50 | М27...М36 | 23 | 85 | × | 309 | × | 92 | 5,3 | NRG-7004А | ||
G5060 | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
35 | 50...60 | М36...М42 | 27 | 102 | × | 343 | × | 113 | 9,3 | NRG-7004А | ||
G6075 | Capacity, t | Nut range, mm | Size of thread, mm | Stroke, mm | Dimensions (BxLxH), mm | Weight, kg | Recommended pump | |||||
56 | 60...75 | M42…M48 | 35 | 130 | × | 387 | × | 195 | 20,5 | NRG-7004А |
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download