На содержание данной публикации распространяется авторское право АО «ТД «ЭНЕРПРЕД», и его нельзя воспроизводить (даже частично) без соответствующего разрешения. АО ТД «ЭНЕРПРЕД» оставляет за собой право вносить любые изменения в конструкцию и характеристики инструмента, предлагаемого в данном каталоге, без предварительного оповещения. Характеристики инструмента, включая массу, размеры и другие показатели, могут иметь незначительные отклонения.
Model | Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | |||||
GKG500 | 500 | SB24500, 24 | - | 80 | 60-27 | 60 | 87 | × | 250 | × | 246 | 6,7 | NEA...G | |
500 | SB27500, 27 | - | 100 | 75-55 | 72 | 87 | × | 250 | × | 254 | 8,6 | NEA...G | ||
560 | SB30500, 30 | - | 140 | 27, 24, 21, 19 | 40 | 87 | × | 250 | × | 228 | 6,1 | NEA...G | ||
560 | SB36500, 36 | 35 | 250 | 32, 30, 27, 24, 21, 19 | 40 | 87 | × | 250 | × | 228 | 6,0 | NEA...G | ||
560 | SB41500, 41 | - | 250 | 36, 32, 30, 27, 24, 21, 19 | 47 | 87 | × | 250 | × | 234 | 6,4 | NEA...G | ||
560 | SB46500, 46 | 40 | 250 | 41, 36, 32, 30, 27, 24, 21 | 47 | 87 | × | 250 | × | 234 | 6,3 | NEA...G | ||
560 | SB50500, 50 | - | 250 | 46, 41, 36, 32, 30, 27, 24 | 55 | 87 | × | 250 | × | 241 | 6,6 | NEA...G | ||
560 | SB55500, 55 | 45 | 332 | 50, 46, 41, 36, 32, 30, 27, 24 | 55 | 87 | × | 250 | × | 241 | 6,5 | NEA...G | ||
560 | SB60500, 60 | 52 | 370 | 55, 50, 46, 41, 36, 32, 30, 27 | 60 | 87 | × | 250 | × | 246 | 6,8 | NEA...G | ||
560 | SB65500, 65 | 65 | 480 | 60, 55, 50, 46, 41, 36, 32, 30 | 60 | 87 | × | 250 | × | 246 | 6,7 | NEA...G | ||
560 | SB70500, 70 | 70 | 500 | 65, 60, 55, 50, 46, 41, 36, 32 | 65 | 87 | × | 250 | × | 252 | 7,8 | NEA...G | ||
560 | SB75500, 75 | 70 | 500 | 70, 65, 60, 55, 50, 46, 41, 36 | 65 | 87 | × | 250 | × | 252 | 7,7 | NEA...G | ||
560 | SB80500, 80 | 70 | 560 | 75, 70, 65, 60, 55, 50, 46, 41 | 72 | 87 | × | 250 | × | 260 | 7,9 | NEA...G | ||
560 | SB85500, 85 | 70 | 500 | 80, 75, 70, 65, 60, 55, 50, 46, 41, 36 | 62 | 86 | × | 256 | × | 246 | 6,5 | NEA...G | ||
GKG1000 | 1000 | SB501000, 50 | 13 | 250 | 46, 41, 36, 32, 30, 27, 24 | 56 | 87 | × | 314 | × | 285 | 13,0 | NEA...G | |
1000 | SB551000, 55 | 16 | 300 | 50, 46, 41, 36, 32, 30, 27 | 56 | 87 | × | 314 | × | 285 | 12,9 | NEA...G | ||
1000 | SB601000, 60 | 19 | 375 | 55, 50, 46, 41, 36, 32, 30 | 50 | 87 | × | 314 | × | 287 | 13,3 | NEA...G | ||
1000 | SB651000, 65 | 35 | 690 | 90-36 | 76 | 87 | × | 314 | × | 303 | 13,6 | NEA...G | ||
1000 | SB701000, 70 | 35 | 690 | 95-20 | 82,5 | 87 | × | 314 | × | 310 | 14,3 | NEA...G | ||
1000 | SB751000, 75 | 35 | 690 | 70, 65, 60, 55, 50, 46, 41 | 70 | 87 | × | 314 | × | 297 | 13,4 | NEA...G | ||
1000 | SB801000, 80 | 44 | 867 | 75, 70, 65, 60, 55, 50, 46 | 62 | 87 | × | 314 | × | 299 | 13,6 | NEA...G | ||
1000 | SB851000, 85 | - | 1000 | 80, 75, 70, 65, 60, 55, 50 | 72 | 87 | × | 314 | × | 299 | 13,5 | NEA...G | ||
1000 | SB901000, 90 | 55 | 1000 | 85, 80, 75, 70, 65, 60, 55 | 76 | 87 | × | 314 | × | 303 | 13,7 | NEA...G | ||
1000 | SB951000, 95 | 55 | 1000 | 90, 85, 80, 75, 70, 65, 60 | 76 | 87 | × | 314 | × | 303 | 13,6 | NEA...G | ||
1000 | SB1001000, 100 | 55 | 1000 | 95, 90, 85, 80, 75, 70, 65 | 82,5 | 87 | × | 314 | × | 310 | 14,3 | NEA...G | ||
1000 | SB1051000, 105 | 55 | 1000 | 100, 95, 90, 85, 80, 75, 70 | 85 | 87 | × | 314 | × | 320 | 14,5 | NEA...G | ||
1000 | SB1101000, 110 | 55 | 1000 | 105, 100, 95, 90, 85, 80, 75, 70, 65, 60, 55, 50 | 88 | 86 | × | 314 | × | 315 | 15,2 | NEA...G | ||
GKG1500 | 1500 | SB501500, 50 | - | 500 | 46, 41, 36, 32, 30, 27, 24 | 56 | 87 | × | 314 | × | 285 | 13 | NEA...G | |
1500 | SB551500, 55 | - | 600 | 110-55 | 102 | 87 | × | 355 | × | 358 | 21 | NEA...G | ||
1000 | SB601500, 60 | - | 750 | 80-65 | 84 | 87 | × | 383 | × | 352 | 24,3 | NEA...G | ||
1500 | SB651500, 65 | 50 | 1165 | 100-80 | 94 | 87 | × | 383 | × | 362 | 24,5 | NEA...G | ||
1800 | SB701500, 70 | 44 | 1100 | 120-100 | 106 | 87 | × | 383 | × | 374 | 24,9 | NEA...G | ||
1500 | SB751500, 75 | - | 1150 | 70, 65, 60, 55, 50, 46, 41 | 70 | 87 | × | 314 | × | 297 | 13,4 | NEA...G | ||
1500 | SB801500, 80 | 50 | 1165 | 75, 70, 65, 60, 55, 50, 46 | 72 | 87 | × | 314 | × | 299 | 13,6 | NEA...G | ||
1500 | SB851500, 85 | - | 1200 | 80, 75, 70, 65, 60, 55, 50 | 72 | 87 | × | 314 | × | 299 | 13,5 | NEA...G | ||
1500 | SB901500, 90 | - | 1350 | 85, 80, 75, 70, 65, 60, 55 | 76 | 87 | × | 314 | × | 303 | 13,7 | NEA...G | ||
1500 | SB951500, 95 | - | 1500 | 90, 85, 80, 75, 70, 65, 60 | 76 | 87 | × | 314 | × | 303 | 13,6 | NEA...G | ||
1500 | SB1001500, 100 | - | 1165 | 95, 90, 85, 80, 75, 70, 65 | 82,5 | 87 | × | 314 | × | 310 | 14,3 | NEA...G | ||
1500 | SB1051500, 105 | - | 1500 | 100, 95, 90, 85, 80, 75, 70 | 90 | 87 | × | 314 | × | 320 | 14,5 | NEA...G | ||
1500 | SB1201500, 120 | 60 | 1500 | 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65, 60, 55 | 102 | 87 | × | 355 | × | 357 | 21,2 | NEA...G | ||
GKG1800 | 1000 | SB651800, 65 | 26 | 920 | 80-65 | 84 | 87 | × | 383 | × | 352 | 24,3 | NEA...G | |
1500 | SB701800, 70 | - | 1100 | 100-80 | 94 | 87 | × | 383 | × | 362 | 24,5 | NEA...G | ||
2420 | SB751800, 75 | - | 1350 | 120-100 | 106 | 87 | × | 383 | × | 374 | 24,9 | NEA...G | ||
1800 | SB801800, 80 | 51 | 1800 | 75, 70, 65, 60, 55 | 84 | 87 | × | 383 | × | 352 | 24,4 | NEA...G | ||
1800 | SB851800, 85 | 29 | 1000 | 80, 75, 70, 65, 60, 55 | 84 | 87 | × | 383 | × | 352 | 24,3 | NEA...G | ||
1800 | SB901800, 90 | 51 | 1800 | 85, 80, 75, 70, 65, 60 | 92 | 87 | × | 383 | × | 360 | 24,4 | NEA...G | ||
1800 | SB951800, 95 | 34 | 1200 | 90, 85, 80, 75, 70, 65 | 92 | 87 | × | 383 | × | 360 | 24,5 | NEA...G | ||
1800 | SB1001800, 100 | 51 | 2400 | 95, 90, 85, 80, 75, 70 | 94 | 87 | × | 383 | × | 362 | 24,6 | NEA...G | ||
1800 | SB1051800, 105 | 43 | 1500 | 100, 95, 90, 85, 80, 75 | 94 | 87 | × | 383 | × | 362 | 24,5 | NEA...G | ||
1800 | SB1101800, 110 | 51 | 1800 | 105, 100, 95, 90, 85, 80 | 102 | 87 | × | 383 | × | 370 | 24,8 | NEA...G | ||
1800 | SB1151800, 115 | 51 | 1800 | 110, 105, 100, 95, 90, 85 | 102 | 87 | × | 383 | × | 370 | 24,7 | NEA...G | ||
1800 | SB1301800, 130 | - | 1800 | 125, 120, 115, 110, 105, 100 | 106 | 87 | × | 383 | × | 374 | 24,9 | NEA...G | ||
1800 | SB1351800, 135 | - | 1800 | 130, 125, 120, 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65 | 110 | 87 | × | 383 | × | 386 | 26,2 | NEA...G | ||
1800 | SB1451800, 145 | - | 1800 | 140, 135, 130, 125, 120, 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65 | 115 | 87 | × | 383 | × | 391 | 26,2 | NEA...G | ||
GKG2400 | 2400 | SB652400, 65 | 26 | 920 | 60, 65 | 60 | 87 | × | 383 | × | 340 | 24,0 | NEA...G | |
2400 | SB702400, 70 | - | 1100 | 65, 60, 55 | 70 | 87 | × | 383 | × | 348 | 24,2 | NEA...G | ||
2400 | SB752400, 75 | - | 1350 | 70, 65, 60, 55 | 70 | 87 | × | 383 | × | 348 | 24,1 | NEA...G | ||
2400 | SB802400, 80 | 51 | 1800 | 75, 70, 65, 60, 55 | 84 | 87 | × | 383 | × | 352 | 24,4 | NEA...G | ||
2400 | SB852400, 85 | 29 | 1000 | 80, 75, 70, 65, 60, 55 | 84 | 87 | × | 383 | × | 352 | 24,3 | NEA...G | ||
2400 | SB902400, 90 | 51 | 1800 | 85, 80, 75, 70, 65, 60 | 92 | 87 | × | 383 | × | 360 | 24,4 | NEA...G | ||
2400 | SB952400, 95 | 34 | 1200 | 90, 85, 80, 75, 70, 65 | 92 | 87 | × | 383 | × | 360 | 24,5 | NEA...G | ||
2400 | SB1002400, 100 | - | 2400 | 95, 90, 85, 80, 75, 70 | 94 | 87 | × | 383 | × | 362 | 24,6 | NEA...G | ||
2400 | SB1052400, 105 | 43 | 1500 | 100, 95, 90, 85, 80, 75 | 94 | 87 | × | 383 | × | 362 | 24,5 | NEA...G | ||
2400 | SB1102400, 110 | 51 | 1800 | 105, 100, 95, 90, 85, 80 | 102 | 87 | × | 383 | × | 370 | 24,8 | NEA...G | ||
2400 | SB1152400, 115 | 51 | 1800 | 110, 105, 100, 95, 90, 85 | 102 | 87 | × | 383 | × | 370 | 24,7 | NEA...G | ||
2400 | SB1302400, 130 | 65 | 2400 | 125, 120, 115, 110, 105, 100 | 106 | 87 | × | 383 | × | 374 | 24,9 | NEA...G | ||
2400 | SB1352400, 135 | 65 | 2400 | 130, 125, 120, 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65 | 110 | 87 | × | 383 | × | 386 | 26,2 | NEA...G | ||
2400 | SB1452400, 145 | 65 | 2400 | 140, 135, 130, 125, 120, 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65 | 150 | 87 | × | 383 | × | 391 | 26,2 | NEA...G |
Torque, max, kgm | ||||
Cassette model, mm | ||||
Hydraulic system pressure, mpa | ||||
Torque, kgm | ||||
Lowering size, mm | ||||
Radius of cassette R, mm | ||||
Dimensions (BxLxH), mm | ||||
Weight with casset, kg | ||||
Recommended pump |
GKG500 | Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | |||||
500 | SB24500, 24 | - | 80 | 60-27 | 60 | 87 | × | 250 | × | 246 | 6,7 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
500 | SB27500, 27 | - | 100 | 75-55 | 72 | 87 | × | 250 | × | 254 | 8,6 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB30500, 30 | - | 140 | 27, 24, 21, 19 | 40 | 87 | × | 250 | × | 228 | 6,1 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB36500, 36 | 35 | 250 | 32, 30, 27, 24, 21, 19 | 40 | 87 | × | 250 | × | 228 | 6,0 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB41500, 41 | - | 250 | 36, 32, 30, 27, 24, 21, 19 | 47 | 87 | × | 250 | × | 234 | 6,4 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB46500, 46 | 40 | 250 | 41, 36, 32, 30, 27, 24, 21 | 47 | 87 | × | 250 | × | 234 | 6,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB50500, 50 | - | 250 | 46, 41, 36, 32, 30, 27, 24 | 55 | 87 | × | 250 | × | 241 | 6,6 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB55500, 55 | 45 | 332 | 50, 46, 41, 36, 32, 30, 27, 24 | 55 | 87 | × | 250 | × | 241 | 6,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB60500, 60 | 52 | 370 | 55, 50, 46, 41, 36, 32, 30, 27 | 60 | 87 | × | 250 | × | 246 | 6,8 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB65500, 65 | 65 | 480 | 60, 55, 50, 46, 41, 36, 32, 30 | 60 | 87 | × | 250 | × | 246 | 6,7 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB70500, 70 | 70 | 500 | 65, 60, 55, 50, 46, 41, 36, 32 | 65 | 87 | × | 250 | × | 252 | 7,8 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB75500, 75 | 70 | 500 | 70, 65, 60, 55, 50, 46, 41, 36 | 65 | 87 | × | 250 | × | 252 | 7,7 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB80500, 80 | 70 | 560 | 75, 70, 65, 60, 55, 50, 46, 41 | 72 | 87 | × | 250 | × | 260 | 7,9 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
560 | SB85500, 85 | 70 | 500 | 80, 75, 70, 65, 60, 55, 50, 46, 41, 36 | 62 | 86 | × | 256 | × | 246 | 6,5 | NEA...G | ||
GKG1000 | Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | |||||
1000 | SB501000, 50 | 13 | 250 | 46, 41, 36, 32, 30, 27, 24 | 56 | 87 | × | 314 | × | 285 | 13,0 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB551000, 55 | 16 | 300 | 50, 46, 41, 36, 32, 30, 27 | 56 | 87 | × | 314 | × | 285 | 12,9 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB601000, 60 | 19 | 375 | 55, 50, 46, 41, 36, 32, 30 | 50 | 87 | × | 314 | × | 287 | 13,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB651000, 65 | 35 | 690 | 90-36 | 76 | 87 | × | 314 | × | 303 | 13,6 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB701000, 70 | 35 | 690 | 95-20 | 82,5 | 87 | × | 314 | × | 310 | 14,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB751000, 75 | 35 | 690 | 70, 65, 60, 55, 50, 46, 41 | 70 | 87 | × | 314 | × | 297 | 13,4 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB801000, 80 | 44 | 867 | 75, 70, 65, 60, 55, 50, 46 | 62 | 87 | × | 314 | × | 299 | 13,6 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB851000, 85 | - | 1000 | 80, 75, 70, 65, 60, 55, 50 | 72 | 87 | × | 314 | × | 299 | 13,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB901000, 90 | 55 | 1000 | 85, 80, 75, 70, 65, 60, 55 | 76 | 87 | × | 314 | × | 303 | 13,7 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB951000, 95 | 55 | 1000 | 90, 85, 80, 75, 70, 65, 60 | 76 | 87 | × | 314 | × | 303 | 13,6 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB1001000, 100 | 55 | 1000 | 95, 90, 85, 80, 75, 70, 65 | 82,5 | 87 | × | 314 | × | 310 | 14,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB1051000, 105 | 55 | 1000 | 100, 95, 90, 85, 80, 75, 70 | 85 | 87 | × | 314 | × | 320 | 14,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB1101000, 110 | 55 | 1000 | 105, 100, 95, 90, 85, 80, 75, 70, 65, 60, 55, 50 | 88 | 86 | × | 314 | × | 315 | 15,2 | NEA...G | ||
GKG1500 | Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | |||||
1500 | SB501500, 50 | - | 500 | 46, 41, 36, 32, 30, 27, 24 | 56 | 87 | × | 314 | × | 285 | 13 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB551500, 55 | - | 600 | 110-55 | 102 | 87 | × | 355 | × | 358 | 21 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1000 | SB601500, 60 | - | 750 | 80-65 | 84 | 87 | × | 383 | × | 352 | 24,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB651500, 65 | 50 | 1165 | 100-80 | 94 | 87 | × | 383 | × | 362 | 24,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1800 | SB701500, 70 | 44 | 1100 | 120-100 | 106 | 87 | × | 383 | × | 374 | 24,9 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB751500, 75 | - | 1150 | 70, 65, 60, 55, 50, 46, 41 | 70 | 87 | × | 314 | × | 297 | 13,4 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB801500, 80 | 50 | 1165 | 75, 70, 65, 60, 55, 50, 46 | 72 | 87 | × | 314 | × | 299 | 13,6 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB851500, 85 | - | 1200 | 80, 75, 70, 65, 60, 55, 50 | 72 | 87 | × | 314 | × | 299 | 13,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB901500, 90 | - | 1350 | 85, 80, 75, 70, 65, 60, 55 | 76 | 87 | × | 314 | × | 303 | 13,7 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB951500, 95 | - | 1500 | 90, 85, 80, 75, 70, 65, 60 | 76 | 87 | × | 314 | × | 303 | 13,6 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB1001500, 100 | - | 1165 | 95, 90, 85, 80, 75, 70, 65 | 82,5 | 87 | × | 314 | × | 310 | 14,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB1051500, 105 | - | 1500 | 100, 95, 90, 85, 80, 75, 70 | 90 | 87 | × | 314 | × | 320 | 14,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB1201500, 120 | 60 | 1500 | 115, 110, 105, 100, 95, 90, 85, 80, 75, 70, 65, 60, 55 | 102 | 87 | × | 355 | × | 357 | 21,2 | NEA...G | ||
GKG1800 | Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | |||||
1000 | SB651800, 65 | 26 | 920 | 80-65 | 84 | 87 | × | 383 | × | 352 | 24,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1500 | SB701800, 70 | - | 1100 | 100-80 | 94 | 87 | × | 383 | × | 362 | 24,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
2420 | SB751800, 75 | - | 1350 | 120-100 | 106 | 87 | × | 383 | × | 374 | 24,9 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1800 | SB801800, 80 | 51 | 1800 | 75, 70, 65, 60, 55 | 84 | 87 | × | 383 | × | 352 | 24,4 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1800 | SB851800, 85 | 29 | 1000 | 80, 75, 70, 65, 60, 55 | 84 | 87 | × | 383 | × | 352 | 24,3 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1800 | SB901800, 90 | 51 | 1800 | 85, 80, 75, 70, 65, 60 | 92 | 87 | × | 383 | × | 360 | 24,4 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
1800 | SB951800, 95 | 34 | 1200 | 90, 85, 80, 75, 70, 65 | 92 | 87 | × | 383 | × | 360 | 24,5 | NEA...G | ||
Torque, max, kgm | Cassette model, mm | Hydraulic system pressure, mpa | Torque, kgm | Lowering size, mm | Radius of cassette R, mm | Dimensions (BxLxH), mm | Weight with casset, kg | Recommended pump | ||||||
