Operating pressure: | 10 Bar |
Pump drive: | Electric, pneumatic motor |
Pump type: | Gear |
Working fluid: | Hydraulic and lubricating mineral oil |
Suction / pressure hose length: | up to 3m +0.75 tip |
Viscosity range of working fluid: | 15 ... 400 cSt |
The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model |
Feed pump, l/min |
Motor characteristics |
Filtration fineness, μm |
Dimensions, (mm) | Weight, kg | |||||
SPF-20F25 | 20 | 1,1 kW, 220V, 1 phase, 50 Hz | 20* | 570 | × | 440 | × | 1100 | 39 | |
SPF-20F25-10 | 20 | 1,1 kW, 220V, 1 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 47 | |
SPF-20T25 | 20 | 1.1 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 46 | |
SPF-20T25-10 | 20 | 1.1 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 48 | |
SPF-40T25 | 40 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 47 | |
СПФ-40Т25-10 | 40 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 49 | |
SPF-60T25 | 60 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 52 | |
SPF-60T25-10 | 60 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 54 |
Model | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
SPF-20F25 | 20 | 1,1 kW, 220V, 1 phase, 50 Hz | 20* | 570 | × | 440 | × | 1100 | 39 | |
SPF-20F25-10 | 20 | 1,1 kW, 220V, 1 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 47 | |
SPF-20T25 | 20 | 1.1 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 46 | |
SPF-20T25-10 | 20 | 1.1 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 48 | |
SPF-40T25 | 40 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 47 | |
СПФ-40Т25-10 | 40 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 49 | |
SPF-60T25 | 60 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 52 | |
SPF-60T25-10 | 60 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 54 |
Feed pump, l/min | ||||
Motor characteristics | ||||
Filtration fineness, μm | ||||
Dimensions, (mm) | ||||
Weight, kg |
SPF-20F25 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
20 | 1,1 kW, 220V, 1 phase, 50 Hz | 20* | 570 | × | 440 | × | 1100 | 39 | ||
SPF-20F25-10 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
20 | 1,1 kW, 220V, 1 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 47 | ||
SPF-20T25 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
20 | 1.1 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 46 | ||
SPF-20T25-10 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
20 | 1.1 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 48 | ||
SPF-40T25 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
40 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 47 | ||
СПФ-40Т25-10 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
40 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 49 | ||
SPF-60T25 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
60 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25* | 585 | × | 560 | × | 1140 | 52 | ||
SPF-60T25-10 | Feed pump, l/min | Motor characteristics | Filtration fineness, μm | Dimensions, (mm) | Weight, kg | |||||
60 | 1.5 kW, 380 V, 3 phase, 50 Hz | 25/10 | 585 | × | 560 | × | 1140 | 54 |
Feed pump, l / min |
Filtration fineness, μm |
20 |
6, 10, 25 |
30 |
6, 10, 25 |
60 |
6, 10, 25 |
100
|
6, 10, 25 |
* By default, the filling and filtering stations are equipped with a 25 μm filter element. To increase the fineness of working fluid filtration, it is possible to install filter elements 6 and 10 microns.
Filling and filtering
station is designed for filtration, filling or refilling of hydraulic
fluid in hydraulic tanks, tanks, hydraulic units, pump stations and
other hydraulic systems used in different industries. Only proper operation of the hydraulic system guarantees
Her reliable work in difficult conditions!
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download